ADAS : Advanced driver assistance system
LDWS: Lane Departure Warning System
FVSA: Front Vehicle Start Alarm
FCWS: Forward Collision Warning System
Night Vision
3.5″ LCD, 480 X 320 Touch Screen
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
High Definition Video Quality (1080p@30fps) for both Front & Rear camera
Sony Exmor sensor
Including Micro sd 64GB
Model | GF500 |
Resolution / Frame | 2CH – Front : Full HD 1920X1080P / 30FPS Rear : Full HD 1920X1080P / 30FPS |
Degrees | 165° |
Image Sensor | 2CH-Front : Sony Exmor Image Sensor Rear : Sony Exmor Image Sensor |
LCD | IPS touch panel (480 x 320 decompression way) |
Video/Audio Compression | H.264/ADPCM |
Wi-Fi | External Wi-Fi Dongle (OPTIONAL) External Wi-Fi supports with Smartphone playback settings auto-update of firmware |
G-SENSOR | 3 Axis Acceleration(3D, x, y, z) |
LCD | 3.5inch Full touch LCD |
Audio input | Microphone embedded |
Storage | Micro SD 4GB~128GB / Provide with 64G |
Voice Guidance | Effect sound for informing operational status and voice guidance supported |
External GPS Sensor | Synched with Google map, Keep track of location and speed |
Recording Modes | Driving mode, Event(impact)mode, Parking(motion detection)mode
Voice recording |
Constant Power
(low voltage cut off) |
Constant power(low voltage cut – off)function embedded |
Power | DC 12V~24V |
VOLTAGE/Operation TEMP | 12-24V /-25°C~80°C |
PLAYBACK/FW Update | Smartphone app, Dedicated Viewer/Support firmware update via Wi-Fi |
Size / Weight | Front :103(W) X 64(D) X 36(H) mm 96g
Rear : 53(W) X 40(D) X 29(H) mm 30g |
For more information Download PDF
Front : FULL HD & Rear : D1
3.5″ LCD, 480 X 320 Touch Screen
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
Model | Gi500 |
Resolution / Frame | 2CH – Front : Full HD 1080P / 30FPS Rear : VGA 480P / 30FPS |
Degrees | 145° |
LCD | IPS touch panel (480 x 320 decompression way) |
Video/Audio Compression | H.264/ADPCM |
Wi-Fi | External Wi-Fi Dongle (OPTIONAL) External Wi-Fi supports with Smartphone playback and settings auto-update of firmware |
G-SENSOR | 3 Axis Acceleration(3D, x, y, z) |
LCD | 3.5inch Full touch LCD |
Audio input | Microphone embedded |
Storage | Micro SD 4GB~128GB / Provide with 16G |
Voice Guidance | Effect sound for informing operational status and voice guidance supported |
External GPS Sensor | Synched with Google map, Keep track of location and speed |
Recording Modes | Driving mod, Event(impact)mode, Parking(motion detection)mode
Voice recording |
Constant Power
(low voltage cut off) |
Constant power(low voltage cut – off)function embedded |
Power | DC 12V~24V |
VOLTAGE/Operation TEMP | 12-24V /-25°C~80°C |
PLAYBACK/FW Update | Smartphone app, Dedicated Viewer/Support firmware update via Wi-Fi |
Size / Weight | Front :103(W) X 62(D) X 34.5(H) mm 95g
Rear : 47.5(W) X 39(D) X 27.5(H) mm 26g |
For more information Download PDF
Front : HD & Rear : D1
3.5″ LCD, 480 X 320 Touch Screen
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
Model | Gi300 |
Resolution / Frame | 2CH – Front : HD 720P / 30FPS Rear : VGA 480P / 30FPS |
Degrees | 135° |
LCD | TFT touch panel (480 x 320 decompression way) |
Video/Audio Compression | H.264/ADPCM |
Wi-Fi | External Wi-Fi Dongle (OPTIONAL) External Wi-Fi supports with Smartphone playback and settings auto-update of firmware |
G-SENSOR | 3 Axis Acceleration(3D, x, y, z) |
LCD | 3.5inch Full touch LCD |
Audio input | Microphone embedded |
Storage | Micro SD 4GB~128GB / Provide with 16G |
Voice Guidance | Effect sound for informing operational status and voice guidance supported |
External GPS Sensor | Synched with Google map, Keep track of location and speed |
Recording Modes | Driving mod, Event(impact)mode, Parking(motion detection)mode
Voice recording |
Constant Power
(low voltage cut off) |
Constant power(low voltage cut – off)function embedded |
Power | DC 12V~24V |
VOLTAGE/Operation TEMP | 12-24V /-25°C~80°C |
PLAYBACK/FW Update | Smartphone app, Dedicated Viewer/Support firmware update via Wi-Fi |
Size / Weight | Front :103(W) X 62(D) X 34.5(H) mm 95g
Rear : 47.5(W) X 39(D) X 27.5(H) mm 26g |
3.5″ LCD, 480 X 320 Touch Screen
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
High Definition Video Quality(720p@30fps) for both Front & Rear camera
For more information: Leaflet Download PDF
For more information: Manual Download PDF
Model | Gn100f |
CAMERA/RESOLUTION | HD CMOS Sensor(2.0M) |
Resolution /Frame | 1280x720P(HD) /800×450 /30fps |
VIEW ANGLE | 130° |
VIDEO/AUDIO FORMAT | H.264/ADPCM |
Wi-Fi | External Wi-Fi Dongle (OPTIONAL) External Wi-Fi supports with Smartphone playbacksettings auto-update of firmware |
G-SENSOR | 3 Axis Acceleration(3D, x, y, z) |
MEMORY CARD | Micro SD/SDHC 4GB ~ 128GB / Provide with 8G |
SAVING/LED | Over Write / High Intensity LED |
SYSTEM TIME /GPS | Built-in RTC(Automatically Sync by GPS) / External GPS Type |
Voice Guidance | Effect sound for informing operational status and voice guidance supported |
External GPS Sensor | Synched with Google map, Keep track of location and speed |
Recording Modes | Driving(normal) mode, Event(impact)mode, Parking(motion detection)mode
Voice recording |
VOICE/ AUDIO | Built-in MIC,(ON/OFF)Built-in Speaker, Voice Guidance |
VOLTAGE/TEMP | 12-24V /-20°C~80°C/-20°C~90°C |
PLAYBACK/FW Update | Smartphone app, Dedicated Viewer/Support firmware update via Wi-Fi |
Weight | 58g |
Size | 91(W)x47(D)x33.3(H)mm |
For more information: Leaflet Download PDF
For more information: Manual Download PDF
High Definition Video Quality(720p@30fps) for Front & inside camera
External GPS
Low Battery Protection
Voice guide
Auto Micro SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
Model | GW200i |
Resolution / Frame | 2CH – Front : HD 720P / 30FPS Inside : HD 720P / 30FPS |
Degrees | 135° |
Video/Audio Compression | H.264/ADPCM |
Wi-Fi | External Wi-Fi Dongle (OPTIONAL) External Wi-Fi supports with Smartphone playback settings auto-update of firmware |
G-SENSOR | 3 Axis Acceleration(3D, x, y, z) |
Audio input | Microphone embedded |
Storage | Micro SD 4GB~128GB / Provide with 16G |
Voice Guidance | Effect sound for informing operational status and voice guidance supported |
External GPS Sensor | Synched with Google map, Keep track of location and speed |
Recording Modes | Driving mod, Event(impact)mode, Parking(motion detection)mode,
Voice recording |
Constant Power
(low voltage cut off) |
Constant power(low voltage cut – off)function embedded |
IR embedded | 8ea |
Power | DC 12V~24V |
VOLTAGE/Operation TEMP | 12-24V /-25°C~80°C |
PLAYBACK/FW Update | Smartphone app, Dedicated Viewer/Support firmware update via Wi-Fi |
High Definition Video Quality(720p@30fps) for both Front & inside camera
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
For more information: Leaflet Download PDF
High Definition Video Quality(720p@30fps) for both Front & inside camera
External GPS
Low Battery Protection
Voice guide
Auto SD card recovery
Various recording mode(Normal, Event, Impact, Parking, Motion)
Smart security LED
Wi-Fi with Smartphone application(Android & iOS)
For more information: Leaflet Download PDF